Q19 · 2020 · Paper 1Simple familiar1 mark
QUESTION 19
The table of data shows a comparison of amino acids sequences in the same section of haemoglobin molecules from a number of different species. From the given information, which of the following species’s haemoglobin protein is most similar to human haemoglobin protein?
Species | ||||||||
Human | Lys | Glu | His | Ile | Val | Glu | Phe | Lys |
(A) | Lys | Glu | His | Lys | Val | Met | Phe | Lys |
(B) | Lys | Glu | Lys | Ile | Val | Glu | Phe | Lys |
(C) | Lys | Asp | His | Leu | Val | Met | Phe | Lys |
(D) | Lys | Val | His | Asn | Val | Glu | Phe | Lys |
ANSWER
B
Select B.